-...-Equals sign (=) and <BT>
The registry keeps both identities as separate rows. A shared signal pattern does not make their meanings interchangeable.
RESEARCH / DATASET V1 / REGISTRY 2026-08-18.1
Calculate standard Morse timing from 1 to 80 WPM. Then inspect, link to or download one versioned row for each of the site's 57 declared symbol identities.
AUDIT RESULT
Morse Code Translator's v1 audit maps 57 declared identities to 57 output rows with zero unresolved or duplicate identity rows. It contains 55 unique dot-dash sequences and discloses two shared-sequence groups. Durations are calculations under the published timing model, not measurements of operator or device performance.
Frozen registry 2026-08-18.1 · Sources: ITU-R M.1677-1 (10/2009) and ARRL timing standard.
WPM CALCULATOR + 57-ROW TABLE
Choose a speed and identity. The table updates from the same character-unit formula used in the release files. Each identity has a permanent row anchor.
| Identity | Sequence | Category | Marks | Intra gap | Total units | Duration at 20 WPM |
|---|---|---|---|---|---|---|
| A | .- | letter | 4 | 1 | 5 | 300 ms |
| B | -... | letter | 6 | 3 | 9 | 540 ms |
| C | -.-. | letter | 8 | 3 | 11 | 660 ms |
| D | -.. | letter | 5 | 2 | 7 | 420 ms |
| E | . | letter | 1 | 0 | 1 | 60.0 ms |
| F | ..-. | letter | 6 | 3 | 9 | 540 ms |
| G | --. | letter | 7 | 2 | 9 | 540 ms |
| H | .... | letter | 4 | 3 | 7 | 420 ms |
| I | .. | letter | 2 | 1 | 3 | 180 ms |
| J | .--- | letter | 10 | 3 | 13 | 780 ms |
| K | -.- | letter | 7 | 2 | 9 | 540 ms |
| L | .-.. | letter | 6 | 3 | 9 | 540 ms |
| M | -- | letter | 6 | 1 | 7 | 420 ms |
| N | -. | letter | 4 | 1 | 5 | 300 ms |
| O | --- | letter | 9 | 2 | 11 | 660 ms |
| P | .--. | letter | 8 | 3 | 11 | 660 ms |
| Q | --.- | letter | 10 | 3 | 13 | 780 ms |
| R | .-. | letter | 5 | 2 | 7 | 420 ms |
| S | ... | letter | 3 | 2 | 5 | 300 ms |
| T | - | letter | 3 | 0 | 3 | 180 ms |
| U | ..- | letter | 5 | 2 | 7 | 420 ms |
| V | ...- | letter | 6 | 3 | 9 | 540 ms |
| W | .-- | letter | 7 | 2 | 9 | 540 ms |
| X | -..- | letter | 8 | 3 | 11 | 660 ms |
| Y | -.-- | letter | 10 | 3 | 13 | 780 ms |
| Z | --.. | letter | 8 | 3 | 11 | 660 ms |
| 0 | ----- | number | 15 | 4 | 19 | 1.14 s |
| 1 | .---- | number | 13 | 4 | 17 | 1.02 s |
| 2 | ..--- | number | 11 | 4 | 15 | 900 ms |
| 3 | ...-- | number | 9 | 4 | 13 | 780 ms |
| 4 | ....- | number | 7 | 4 | 11 | 660 ms |
| 5 | ..... | number | 5 | 4 | 9 | 540 ms |
| 6 | -.... | number | 7 | 4 | 11 | 660 ms |
| 7 | --... | number | 9 | 4 | 13 | 780 ms |
| 8 | ---.. | number | 11 | 4 | 15 | 900 ms |
| 9 | ----. | number | 13 | 4 | 17 | 1.02 s |
| . | .-.-.- | punctuation | 12 | 5 | 17 | 1.02 s |
| , | --..-- | punctuation | 14 | 5 | 19 | 1.14 s |
| ? | ..--.. | punctuation | 10 | 5 | 15 | 900 ms |
| ' | .----. | punctuation | 14 | 5 | 19 | 1.14 s |
| ! | -.-.-- | punctuation | 14 | 5 | 19 | 1.14 s |
| / | -..-. | punctuation | 9 | 4 | 13 | 780 ms |
| ( | -.--. | punctuation | 11 | 4 | 15 | 900 ms |
| ) | -.--.- | punctuation | 14 | 5 | 19 | 1.14 s |
| & | .-... | punctuation | 7 | 4 | 11 | 660 ms |
| : | ---... | punctuation | 12 | 5 | 17 | 1.02 s |
| ; | -.-.-. | punctuation | 12 | 5 | 17 | 1.02 s |
| = | -...- | punctuation | 9 | 4 | 13 | 780 ms |
| + | .-.-. | punctuation | 9 | 4 | 13 | 780 ms |
| - | -....- | punctuation | 10 | 5 | 15 | 900 ms |
| _ | ..--.- | punctuation | 12 | 5 | 17 | 1.02 s |
| " | .-..-. | punctuation | 10 | 5 | 15 | 900 ms |
| $ | ...-..- | punctuation | 11 | 6 | 17 | 1.02 s |
| @ | .--.-. | punctuation | 12 | 5 | 17 | 1.02 s |
| <AR> | .-.-. | prosign | 9 | 4 | 13 | 780 ms |
| <SK> | ...-.- | prosign | 10 | 5 | 15 | 900 ms |
| <BT> | -...- | prosign | 9 | 4 | 13 | 780 ms |
REPRODUCIBLE RELEASE
mark units = dots + 3 × dashes
intra-character gap units = elements − 1
character units = mark units + intra-character gaps
unit ms = 1200 ÷ WPM
character duration = character units × unit ms
This release covers registry 2026-08-18.1 and standard timing only. Calculated duration is not measured audio onset, operator performance, transmission quality or an accessibility result. Farnsworth spacing, device latency, noise and safety outcomes are outside the dataset.
Release v1 is immutable. A correction creates a new version and keeps prior URLs available. Send a row anchor, expected value and supporting source to support@morsecodetranslator.tools.
SOURCE EDITIONS